Eastern Caribbean Holiday
Roundtrip from Miami, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,094.09
Cat: ZI $156.30 per night |
$1,294.09
Cat: YO $184.87 per night |
$1,718.09
Cat: XB $245.44 per night |
$3,211.09
Cat: J4 $458.73 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,094.09
Cat: ZI $156.30 per night |
$1,294.09
Cat: YO $184.87 per night |
||
| Balcony | Suite | ||
|
$1,718.09
Cat: XB $245.44 per night |
$3,211.09
Cat: J4 $458.73 per night |
||
| More Pricing Information | |||
- Holiday Travel
About Independence of the Seas
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| OS | Owner's Suite - 1 Bedroom | $5,735.09 USD | |
| GS | Grand Suite - 1 Bedroom | $4,859.09 USD | |
| J4 | Junior Suite | $3,211.09 USD | |
| SG | Sunset Large Balcony | $2,761.09 USD | |
| SB | Sunset Ocean View Balcony | $2,683.09 USD | |
| 3B | Spacious Ocean View Balcony | $2,644.09 USD | |
| 5D | Ocean View Balcony | $2,618.09 USD | |
| 2B | Spacious Ocean View Balcony | $2,162.09 USD | |
| 4B | Spacious Ocean View Balcony | $2,031.09 USD | |
| CB | Connecting Ocean View Balcony | $1,940.09 USD | |
| 2D | Ocean View Balcony | $1,919.09 USD | |
| 1L | Spacious Panoramic Ocean View | $1,901.09 USD | |
| 1N | Ocean View | $1,672.09 USD | |
| 3N | Ocean View | $1,658.09 USD | |
| 4M | Spacious Ocean View | $1,519.09 USD | |
| 2N | Ocean View | $1,393.09 USD | |
| 2T | Promenade View Interior | $1,344.09 USD | |
| 3V | Interior | $1,330.09 USD | |
| CP | Connecting Promenade Interior | $1,209.09 USD | |
| 2V | Interior | $1,187.09 USD | |
| 4V | Interior | $1,173.09 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| OS | Owner's Suite - 1 Bedroom | $5,735.09 USD | |
| GS | Grand Suite - 1 Bedroom | $4,859.09 USD | |
| J4 | Junior Suite | $3,211.09 USD | |
| SG | Sunset Large Balcony | $2,761.09 USD | |
| SB | Sunset Ocean View Balcony | $2,683.09 USD | |
| 3B | Spacious Ocean View Balcony | $2,644.09 USD | |
| 5D | Ocean View Balcony | $2,618.09 USD | |
| 2B | Spacious Ocean View Balcony | $2,162.09 USD | |
| 4B | Spacious Ocean View Balcony | $2,031.09 USD | |
| CB | Connecting Ocean View Balcony | $1,940.09 USD | |
| 2D | Ocean View Balcony | $1,919.09 USD | |
| 1L | Spacious Panoramic Ocean View | $1,901.09 USD | |
| 1N | Ocean View | $1,672.09 USD | |
| 3N | Ocean View | $1,658.09 USD | |
| 4M | Spacious Ocean View | $1,519.09 USD | |
| 2N | Ocean View | $1,393.09 USD | |
| 2T | Promenade View Interior | $1,344.09 USD | |
| 3V | Interior | $1,330.09 USD | |
| CP | Connecting Promenade Interior | $1,209.09 USD | |
| 2V | Interior | $1,187.09 USD | |
| 4V | Interior | $1,173.09 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |


