Perfect Day Cococay & West Carib
Galveston to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,800.46
Cat: Q2 $225.06 per night |
$2,049.96
Cat: N4 $256.25 per night |
$2,020.46
Cat: F5 $252.56 per night |
$3,670.46
Cat: SF $458.81 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,800.46
Cat: Q2 $225.06 per night |
$2,049.96
Cat: N4 $256.25 per night |
||
| Balcony | Suite | ||
|
$2,020.46
Cat: F5 $252.56 per night |
$3,670.46
Cat: SF $458.81 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $19,390.52 USD | |
| RL | Royal Loft Suite | $18,400.81 USD | |
| IL | Icon Loft Suite | $8,480.76 USD | |
| OS | Owner's Suite | $6,991.01 USD | |
| SN | Sunset Corner Suite | $5,260.51 USD | |
| GS | Grand Suite | $5,191.96 USD | |
| SS | Sunset Suite | $5,160.76 USD | |
| IG | Infinite Grand Suite | $5,111.26 USD | |
| JY | Sky Junior Suite | $4,890.96 USD | |
| JT | Sunset Junior Suite | $4,410.86 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,410.71 USD | |
| JS | Junior Suite | $4,020.61 USD | |
| SF | Surfside Family Suite | $3,670.46 USD | |
| C5 | Ocean View with Large Balcony | $2,630.96 USD | |
| CB | Connecting Ocean View Balcony | $2,500.46 USD | |
| D2 | Ocean View Balcony | $2,480.46 USD | |
| D4 | Ocean View Balcony | $2,360.46 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,290.46 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,090.46 USD | |
| N5 | Ocean View | $2,089.96 USD | |
| N4 | Ocean View | $2,049.96 USD | |
| F5 | Central Park View Balcony | $2,020.46 USD | |
| R4 | Spacious Interior | $1,858.96 USD | |
| Q2 | Interior Plus | $1,800.46 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $19,390.52 USD | |
| RL | Royal Loft Suite | $18,400.81 USD | |
| IL | Icon Loft Suite | $8,480.76 USD | |
| OS | Owner's Suite | $6,991.01 USD | |
| SN | Sunset Corner Suite | $5,260.51 USD | |
| GS | Grand Suite | $5,191.96 USD | |
| SS | Sunset Suite | $5,160.76 USD | |
| IG | Infinite Grand Suite | $5,111.26 USD | |
| JY | Sky Junior Suite | $4,890.96 USD | |
| JT | Sunset Junior Suite | $4,410.86 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,410.71 USD | |
| JS | Junior Suite | $4,020.61 USD | |
| SF | Surfside Family Suite | $3,670.46 USD | |
| C5 | Ocean View with Large Balcony | $2,630.96 USD | |
| CB | Connecting Ocean View Balcony | $2,500.46 USD | |
| D2 | Ocean View Balcony | $2,480.46 USD | |
| D4 | Ocean View Balcony | $2,360.46 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,290.46 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,090.46 USD | |
| N5 | Ocean View | $2,089.96 USD | |
| N4 | Ocean View | $2,049.96 USD | |
| F5 | Central Park View Balcony | $2,020.46 USD | |
| R4 | Spacious Interior | $1,858.96 USD | |
| Q2 | Interior Plus | $1,800.46 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


